Algonac, Michigan 48001
ZIP Code boundaries for 48001 in Algonac, MI
2011 Statistics for 48001
| ZIP: | 48001 |
| Name: | ALGONAC |
| County: | SAINT CLAIR |
| Area: | 33 mi2 / 86 km2 / 21306 acres / 86221182 m2 |
| Coordinates: | 42.62828, -82.60354 |
| Residential Addresses: | 5736 |
| Multifamily Addresses: | 206 |
| Single family Addresses: | 5302 |
| Business Addresses: | 236 |
| P.O. Boxes: | 228 |
2000 Census Data for Algonac, Michigan 48001
Gender & Ages
Total Population: 13191
| Male |
| Population: | 6561 |
| < year old: | 68 |
| Year old: | 25 |
| Age 2: | 115 |
| Age 3: | 99 |
| Age 4: | 64 |
| Age 5: | 58 |
| Age 6: | 116 |
| Age 7: | 91 |
| Age 8: | 60 |
| Age 9: | 99 |
| Age 10: | 75 |
| Age 11: | 105 |
| Age 12: | 133 |
| Age 13: | 98 |
| Age 14: | 142 |
| Age 15: | 109 |
| Age 16: | 91 |
| Age 17: | 99 |
| Age 18: | 67 |
| Age 19: | 37 |
| Age 20: | 38 |
| Age 21: | 47 |
| 22-24: |
211 |
| 25-29: |
424 |
| 30-34: |
451 |
| 35-39: |
555 |
| 40-44: |
575 |
| 45-49: |
519 |
| 50-54: |
489 |
| 55-59: |
463 |
| 60-61: |
153 |
| 62-64: |
176 |
| 65-66: |
122 |
| 67-69: |
116 |
| 70-74: |
191 |
| 75-79: |
165 |
| 80-84: |
71 |
| 85 & Up: | 44 |
| Female |
| Population: | 6630 |
| < year old: | 106 |
| Year old: | 74 |
| Age 2: | 68 |
| Age 3: | 60 |
| Age 4: | 74 |
| Age 5: | 106 |
| Age 6: | 126 |
| Age 7: | 88 |
| Age 8: | 103 |
| Age 9: | 95 |
| Age 10: | 43 |
| Age 11: | 40 |
| Age 12: | 74 |
| Age 13: | 153 |
| Age 14: | 87 |
| Age 15: | 79 |
| Age 16: | 112 |
| Age 17: | 79 |
| Age 18: | 49 |
| Age 19: | 100 |
| Age 20: | 97 |
| Age 21: | 71 |
| 22-24: |
161 |
| 25-29: |
361 |
| 30-34: |
446 |
| 35-39: |
529 |
| 40-44: |
600 |
| 45-49: |
517 |
| 50-54: |
471 |
| 55-59: |
368 |
| 60-61: |
174 |
| 62-64: |
152 |
| 65-66: |
59 |
| 67-69: |
163 |
| 70-74: |
239 |
| 75-79: |
227 |
| 80-84: |
127 |
| 85 & Up: | 152 |
Education Level of Residents
Total Population: 9099
| Male: | 4514 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 106 |
| 10th: | 184 |
| 11th: | 114 |
| 12th, No Diploma: | 142 |
| Graduates: | 1732 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 469 |
| > 1 Year, No Degree: | 807 |
| Associates: | 242 |
| Bachelors: | 352 |
| Doctorate: | |
| Masters: | 117 |
| Female: | 4585 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 92 |
| 10th: | 202 |
| 11th: | 156 |
| 12th, No Diploma: | 176 |
| Graduates: | 1807 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 462 |
| > 1 Year, No Degree: | 779 |
| Associates: | 313 |
| Bachelors: | 260 |
| Doctorate: | |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 4914 |
| Ages 18 to 64: |
| Total: | 4205 |
| Civilians: | 4190 |
| Non-Veteran Civilians: | 3212 |
| Veteran Civilians: | 978 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 709 |
| Civilians: | 709 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 461 |
| Currently In Military: | |
| Total Females: | 5063 |
| Ages 18 to 64: |
| Total: | 4096 |
| Civilians: | 4096 |
| Non-Veteran Civilians: | 4073 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 967 |
| Civilians: | 967 |
| Non-Veteran Civilians: | 959 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 508 |
| 10 to 14: | 404 |
| 15 to 19: | 302 |
| 20 to 24: | 507 |
| 25 to 29: | 299 |
| 30 to 35: | 608 |
| 36 to 39: | 284 |
| 40 to 44: | 353 |
| 45 to 59: | 1087 |
| 60 to 89: | 1133 |
| > 89 Minutes: | 261 |
Housing
| Total: | 13178 |
| Own: | 11685 |
| Rent: | 1493 |
Economic Statistics of Residents
Total Households: 5229
| Males 16 & Up: |
| Employed Civilian: | 3580 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 3815 |
| Not In Labor Force: | 1289 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 6178 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 6038 |
| Family Below Poverty Line: | 157 |
| Household Below Poverty: | 344 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 60700 |
| Median Household Income: | 49777 |
| Per Capita Income: | 24718 |
| Females 16 & Up: |
| Employed Civilian: | 2769 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 2949 |
| Not In Labor Force: | 2305 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13191 |
| White: | 12928 |
| Black: | 22 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 140 |
| Other: | 27 |