2011 Statistics for 48017
| ZIP: | 48017 |
| Name: | CLAWSON |
| County: | OAKLAND |
| Area: | 2 mi2 / 5 km2 / 1357 acres / 5491823 m2 |
| Coordinates: | 42.53647, -83.15033 |
| Residential Addresses: | 5764 |
| Multifamily Addresses: | 759 |
| Single family Addresses: | 4847 |
| Business Addresses: | 544 |
| P.O. Boxes: | 158 |
2000 Census Data for Clawson, Michigan 48017
Gender & Ages
Total Population: 12928
| Male |
| Population: | 6199 |
| < year old: | 102 |
| Year old: | 68 |
| Age 2: | 52 |
| Age 3: | 44 |
| Age 4: | 66 |
| Age 5: | 74 |
| Age 6: | 124 |
| Age 7: | 55 |
| Age 8: | 69 |
| Age 9: | 74 |
| Age 10: | 62 |
| Age 11: | 142 |
| Age 12: | 48 |
| Age 13: | 113 |
| Age 14: | 79 |
| Age 15: | 39 |
| Age 16: | 73 |
| Age 17: | 114 |
| Age 18: | 66 |
| Age 19: | 53 |
| Age 20: | 73 |
| Age 21: | 20 |
| 22-24: |
211 |
| 25-29: |
566 |
| 30-34: |
573 |
| 35-39: |
568 |
| 40-44: |
550 |
| 45-49: |
541 |
| 50-54: |
365 |
| 55-59: |
260 |
| 60-61: |
129 |
| 62-64: |
110 |
| 65-66: |
68 |
| 67-69: |
100 |
| 70-74: |
254 |
| 75-79: |
166 |
| 80-84: |
112 |
| 85 & Up: | 16 |
| Female |
| Population: | 6729 |
| < year old: | 74 |
| Year old: | 63 |
| Age 2: | 93 |
| Age 3: | 67 |
| Age 4: | 85 |
| Age 5: | 48 |
| Age 6: | 42 |
| Age 7: | 76 |
| Age 8: | 65 |
| Age 9: | 63 |
| Age 10: | 57 |
| Age 11: | 61 |
| Age 12: | 38 |
| Age 13: | 111 |
| Age 14: | 97 |
| Age 15: | 91 |
| Age 16: | 66 |
| Age 17: | 104 |
| Age 18: | 64 |
| Age 19: | 66 |
| Age 20: | 75 |
| Age 21: | 50 |
| 22-24: |
193 |
| 25-29: |
559 |
| 30-34: |
537 |
| 35-39: |
623 |
| 40-44: |
538 |
| 45-49: |
519 |
| 50-54: |
391 |
| 55-59: |
328 |
| 60-61: |
93 |
| 62-64: |
146 |
| 65-66: |
93 |
| 67-69: |
169 |
| 70-74: |
310 |
| 75-79: |
334 |
| 80-84: |
144 |
| 85 & Up: | 196 |
Education Level of Residents
Total Population: 9358
| Male: | 4378 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 64 |
| 10th: | 85 |
| 11th: | 128 |
| 12th, No Diploma: | 68 |
| Graduates: | 1084 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 407 |
| > 1 Year, No Degree: | 807 |
| Associates: | 346 |
| Bachelors: | 1024 |
| Doctorate: | 29 |
| Masters: | 198 |
| Female: | 4980 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 23 |
| 10th: | 82 |
| 11th: | 162 |
| 12th, No Diploma: | 108 |
| Graduates: | 1627 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 509 |
| > 1 Year, No Degree: | 693 |
| Associates: | 428 |
| Bachelors: | 868 |
| Doctorate: | 18 |
| Masters: | 229 |
Veteran Status of Residents
| Total Males: | 4801 |
| Ages 18 to 64: |
| Total: | 4085 |
| Civilians: | 4085 |
| Non-Veteran Civilians: | 3424 |
| Veteran Civilians: | 661 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 716 |
| Civilians: | 716 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 498 |
| Currently In Military: | |
| Total Females: | 5428 |
| Ages 18 to 64: |
| Total: | 4182 |
| Civilians: | 4182 |
| Non-Veteran Civilians: | 4163 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1246 |
| Civilians: | 1246 |
| Non-Veteran Civilians: | 1229 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 235 |
| 5 to 9: | 876 |
| 10 to 14: | 1110 |
| 15 to 19: | 1215 |
| 20 to 24: | 1096 |
| 25 to 29: | 446 |
| 30 to 35: | 961 |
| 36 to 39: | 187 |
| 40 to 44: | 278 |
| 45 to 59: | 370 |
| 60 to 89: | 148 |
| > 89 Minutes: | 45 |
Housing
| Total: | 12778 |
| Own: | 10565 |
| Rent: | 2213 |
Economic Statistics of Residents
Total Households: 5648
| Males 16 & Up: |
| Employed Civilian: | 3802 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 3907 |
| Not In Labor Force: | 1081 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7135 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 6967 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 237 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 65119 |
| Median Household Income: | 50822 |
| Per Capita Income: | 25665 |
| Females 16 & Up: |
| Employed Civilian: | 3447 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 3513 |
| Not In Labor Force: | 2085 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12928 |
| White: | 12476 |
| Black: | 118 |
| Asian: | 132 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 174 |
| Other: | 23 |