Detroit, Michigan 48205
ZIP Code boundaries for 48205 in Detroit, MI
2011 Statistics for 48205
| ZIP: | 48205 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 6 mi2 / 16 km2 / 4066 acres / 16453581 m2 |
| Coordinates: | 42.433254, -82.98101 |
| Residential Addresses: | 14119 |
| Multifamily Addresses: | 567 |
| Single family Addresses: | 12943 |
| Business Addresses: | 662 |
| P.O. Boxes: | 609 |
2000 Census Data for Detroit, Michigan 48205
Gender & Ages
Total Population: 67229
| Male |
| Population: | 31341 |
| < year old: | 557 |
| Year old: | 694 |
| Age 2: | 541 |
| Age 3: | 636 |
| Age 4: | 649 |
| Age 5: | 720 |
| Age 6: | 703 |
| Age 7: | 856 |
| Age 8: | 932 |
| Age 9: | 948 |
| Age 10: | 1034 |
| Age 11: | 908 |
| Age 12: | 883 |
| Age 13: | 898 |
| Age 14: | 661 |
| Age 15: | 633 |
| Age 16: | 644 |
| Age 17: | 562 |
| Age 18: | 621 |
| Age 19: | 580 |
| Age 20: | 547 |
| Age 21: | 377 |
| 22-24: |
1140 |
| 25-29: |
2216 |
| 30-34: |
2171 |
| 35-39: |
2023 |
| 40-44: |
2335 |
| 45-49: |
1760 |
| 50-54: |
1335 |
| 55-59: |
860 |
| 60-61: |
218 |
| 62-64: |
233 |
| 65-66: |
158 |
| 67-69: |
265 |
| 70-74: |
340 |
| 75-79: |
336 |
| 80-84: |
176 |
| 85 & Up: | 191 |
| Female |
| Population: | 35888 |
| < year old: | 532 |
| Year old: | 589 |
| Age 2: | 702 |
| Age 3: | 643 |
| Age 4: | 699 |
| Age 5: | 779 |
| Age 6: | 762 |
| Age 7: | 915 |
| Age 8: | 897 |
| Age 9: | 913 |
| Age 10: | 913 |
| Age 11: | 799 |
| Age 12: | 754 |
| Age 13: | 775 |
| Age 14: | 778 |
| Age 15: | 697 |
| Age 16: | 699 |
| Age 17: | 564 |
| Age 18: | 551 |
| Age 19: | 569 |
| Age 20: | 497 |
| Age 21: | 493 |
| 22-24: |
1437 |
| 25-29: |
2880 |
| 30-34: |
2996 |
| 35-39: |
3090 |
| 40-44: |
2569 |
| 45-49: |
2235 |
| 50-54: |
1542 |
| 55-59: |
1009 |
| 60-61: |
290 |
| 62-64: |
401 |
| 65-66: |
183 |
| 67-69: |
307 |
| 70-74: |
406 |
| 75-79: |
529 |
| 80-84: |
309 |
| 85 & Up: | 185 |
Education Level of Residents
Total Population: 33548
| Male: | 14617 |
| No School: | 342 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 177 |
| Middle/Junior High: |
| 7th - 8th: | 525 |
| High School: |
| 9th: | 432 |
| 10th: | 1021 |
| 11th: | 1114 |
| 12th, No Diploma: | 1146 |
| Graduates: | 5209 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 1156 |
| > 1 Year, No Degree: | 1985 |
| Associates: | 601 |
| Bachelors: | 688 |
| Doctorate: | 6 |
| Masters: | 91 |
| Female: | 18931 |
| No School: | 424 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 470 |
| High School: |
| 9th: | 493 |
| 10th: | 1057 |
| 11th: | 1611 |
| 12th, No Diploma: | 1483 |
| Graduates: | 6146 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 1843 |
| > 1 Year, No Degree: | 2975 |
| Associates: | 1018 |
| Bachelors: | 885 |
| Doctorate: | 15 |
| Masters: | 268 |
Veteran Status of Residents
| Total Males: | 17882 |
| Ages 18 to 64: |
| Total: | 16416 |
| Civilians: | 16408 |
| Non-Veteran Civilians: | 14100 |
| Veteran Civilians: | 2308 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1466 |
| Civilians: | 1466 |
| Non-Veteran Civilians: | 590 |
| Veteran Civilians: | 876 |
| Currently In Military: | |
| Total Females: | 22478 |
| Ages 18 to 64: |
| Total: | 20559 |
| Civilians: | 20559 |
| Non-Veteran Civilians: | 20239 |
| Veteran Civilians: | 320 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1919 |
| Civilians: | 1919 |
| Non-Veteran Civilians: | 1886 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 226 |
| 5 to 9: | 861 |
| 10 to 14: | 1617 |
| 15 to 19: | 3180 |
| 20 to 24: | 4021 |
| 25 to 29: | 1739 |
| 30 to 35: | 4144 |
| 36 to 39: | 529 |
| 40 to 44: | 688 |
| 45 to 59: | 1841 |
| 60 to 89: | 1214 |
| > 89 Minutes: | 823 |
Housing
| Total: | 67006 |
| Own: | 41904 |
| Rent: | 25102 |
Economic Statistics of Residents
Total Households: 19968
| Males 16 & Up: |
| Employed Civilian: | 9966 |
| Unemployed Civilians: | 2146 |
| In Labor Force: | 12120 |
| Not In Labor Force: | 6968 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 21295 |
| Work At Home: | 412 |
| Doesn't Work At Home: | 20883 |
| Family Below Poverty Line: | 3902 |
| Household Below Poverty: | 5141 |
| Married Below Poverty Line: | 748 |
| Median Family Income: | 31664 |
| Median Household Income: | 31367 |
| Per Capita Income: | 12276 |
| Females 16 & Up: |
| Employed Civilian: | 11925 |
| Unemployed Civilians: | 2170 |
| In Labor Force: | 14095 |
| Not In Labor Force: | 9646 |
| In Military: | |
Ethnic Makeup
| Total Population: | 67229 |
| White: | 6741 |
| Black: | 56443 |
| Asian: | 2177 |
| Pacific Islander: | |
| Native American: | 207 |
| Multiracial: | 1536 |
| Other: | 125 |