Detroit, Michigan 48234
ZIP Code boundaries for 48234 in Detroit, MI
2011 Statistics for 48234
| ZIP: | 48234 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 8 mi2 / 20 km2 / 4871 acres / 19710335 m2 |
| Coordinates: | 42.431915, -83.03978 |
| Residential Addresses: | 14074 |
| Multifamily Addresses: | 1018 |
| Single family Addresses: | 12487 |
| Business Addresses: | 910 |
| P.O. Boxes: | 569 |
2000 Census Data for Detroit, Michigan 48234
Gender & Ages
Total Population: 45735
| Male |
| Population: | 20872 |
| < year old: | 410 |
| Year old: | 431 |
| Age 2: | 361 |
| Age 3: | 312 |
| Age 4: | 341 |
| Age 5: | 462 |
| Age 6: | 451 |
| Age 7: | 393 |
| Age 8: | 525 |
| Age 9: | 524 |
| Age 10: | 553 |
| Age 11: | 485 |
| Age 12: | 524 |
| Age 13: | 397 |
| Age 14: | 435 |
| Age 15: | 480 |
| Age 16: | 289 |
| Age 17: | 277 |
| Age 18: | 305 |
| Age 19: | 284 |
| Age 20: | 481 |
| Age 21: | 306 |
| 22-24: |
711 |
| 25-29: |
1456 |
| 30-34: |
1355 |
| 35-39: |
1420 |
| 40-44: |
1353 |
| 45-49: |
1314 |
| 50-54: |
1103 |
| 55-59: |
782 |
| 60-61: |
242 |
| 62-64: |
287 |
| 65-66: |
163 |
| 67-69: |
323 |
| 70-74: |
501 |
| 75-79: |
453 |
| 80-84: |
213 |
| 85 & Up: | 170 |
| Female |
| Population: | 24863 |
| < year old: | 280 |
| Year old: | 372 |
| Age 2: | 429 |
| Age 3: | 419 |
| Age 4: | 329 |
| Age 5: | 338 |
| Age 6: | 424 |
| Age 7: | 539 |
| Age 8: | 368 |
| Age 9: | 651 |
| Age 10: | 453 |
| Age 11: | 415 |
| Age 12: | 466 |
| Age 13: | 405 |
| Age 14: | 337 |
| Age 15: | 460 |
| Age 16: | 315 |
| Age 17: | 371 |
| Age 18: | 323 |
| Age 19: | 265 |
| Age 20: | 377 |
| Age 21: | 300 |
| 22-24: |
1016 |
| 25-29: |
1889 |
| 30-34: |
1770 |
| 35-39: |
1836 |
| 40-44: |
1956 |
| 45-49: |
1781 |
| 50-54: |
1392 |
| 55-59: |
1019 |
| 60-61: |
392 |
| 62-64: |
352 |
| 65-66: |
272 |
| 67-69: |
466 |
| 70-74: |
746 |
| 75-79: |
643 |
| 80-84: |
340 |
| 85 & Up: | 357 |
Education Level of Residents
Total Population: 26346
| Male: | 11135 |
| No School: | 184 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 423 |
| High School: |
| 9th: | 324 |
| 10th: | 720 |
| 11th: | 782 |
| 12th, No Diploma: | 756 |
| Graduates: | 4057 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 861 |
| > 1 Year, No Degree: | 1672 |
| Associates: | 418 |
| Bachelors: | 576 |
| Doctorate: | 17 |
| Masters: | 127 |
| Female: | 15211 |
| No School: | 248 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 142 |
| Middle/Junior High: |
| 7th - 8th: | 496 |
| High School: |
| 9th: | 402 |
| 10th: | 664 |
| 11th: | 1019 |
| 12th, No Diploma: | 943 |
| Graduates: | 4728 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 1623 |
| > 1 Year, No Degree: | 2788 |
| Associates: | 804 |
| Bachelors: | 938 |
| Doctorate: | 19 |
| Masters: | 278 |
Veteran Status of Residents
| Total Males: | 13222 |
| Ages 18 to 64: |
| Total: | 11399 |
| Civilians: | 11399 |
| Non-Veteran Civilians: | 9527 |
| Veteran Civilians: | 1872 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1823 |
| Civilians: | 1823 |
| Non-Veteran Civilians: | 745 |
| Veteran Civilians: | 1078 |
| Currently In Military: | |
| Total Females: | 17492 |
| Ages 18 to 64: |
| Total: | 14668 |
| Civilians: | 14654 |
| Non-Veteran Civilians: | 14437 |
| Veteran Civilians: | 217 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2824 |
| Civilians: | 2824 |
| Non-Veteran Civilians: | 2805 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 737 |
| 10 to 14: | 1451 |
| 15 to 19: | 2682 |
| 20 to 24: | 3033 |
| 25 to 29: | 1217 |
| 30 to 35: | 2839 |
| 36 to 39: | 324 |
| 40 to 44: | 455 |
| 45 to 59: | 1130 |
| 60 to 89: | 668 |
| > 89 Minutes: | 553 |
Housing
| Total: | 45290 |
| Own: | 29234 |
| Rent: | 16056 |
Economic Statistics of Residents
Total Households: 15449
| Males 16 & Up: |
| Employed Civilian: | 7092 |
| Unemployed Civilians: | 1349 |
| In Labor Force: | 8441 |
| Not In Labor Force: | 5347 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15562 |
| Work At Home: | 274 |
| Doesn't Work At Home: | 15288 |
| Family Below Poverty Line: | 2094 |
| Household Below Poverty: | 3194 |
| Married Below Poverty Line: | 381 |
| Median Family Income: | 35244 |
| Median Household Income: | 33352 |
| Per Capita Income: | 15377 |
| Females 16 & Up: |
| Employed Civilian: | 8996 |
| Unemployed Civilians: | 1278 |
| In Labor Force: | 10288 |
| Not In Labor Force: | 7890 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 45735 |
| White: | 3050 |
| Black: | 41513 |
| Asian: | 375 |
| Pacific Islander: | |
| Native American: | 151 |
| Multiracial: | 526 |
| Other: | 120 |