2011 Statistics for 48230
| ZIP: | 48230 |
| Name: | GROSSE POINTE |
| County: | WAYNE |
| Area: | 4 mi2 / 11 km2 / 2818 acres / 11405200 m2 |
| Coordinates: | 42.379826, -82.92054 |
| Residential Addresses: | 7080 |
| Multifamily Addresses: | 224 |
| Single family Addresses: | 6856 |
| Business Addresses: | 332 |
| P.O. Boxes: | 0 |
2000 Census Data for Grosse Pointe, Michigan 48230
Gender & Ages
Total Population: 18149
| Male |
| Population: | 8704 |
| < year old: | 129 |
| Year old: | 78 |
| Age 2: | 150 |
| Age 3: | 168 |
| Age 4: | 132 |
| Age 5: | 138 |
| Age 6: | 142 |
| Age 7: | 161 |
| Age 8: | 170 |
| Age 9: | 109 |
| Age 10: | 136 |
| Age 11: | 110 |
| Age 12: | 156 |
| Age 13: | 118 |
| Age 14: | 110 |
| Age 15: | 164 |
| Age 16: | 150 |
| Age 17: | 122 |
| Age 18: | 103 |
| Age 19: | 39 |
| Age 20: | 110 |
| Age 21: | 73 |
| 22-24: |
193 |
| 25-29: |
429 |
| 30-34: |
510 |
| 35-39: |
774 |
| 40-44: |
707 |
| 45-49: |
791 |
| 50-54: |
722 |
| 55-59: |
582 |
| 60-61: |
114 |
| 62-64: |
221 |
| 65-66: |
116 |
| 67-69: |
139 |
| 70-74: |
239 |
| 75-79: |
214 |
| 80-84: |
100 |
| 85 & Up: | 85 |
| Female |
| Population: | 9445 |
| < year old: | 87 |
| Year old: | 160 |
| Age 2: | 93 |
| Age 3: | 98 |
| Age 4: | 158 |
| Age 5: | 175 |
| Age 6: | 103 |
| Age 7: | 126 |
| Age 8: | 134 |
| Age 9: | 132 |
| Age 10: | 213 |
| Age 11: | 92 |
| Age 12: | 163 |
| Age 13: | 101 |
| Age 14: | 163 |
| Age 15: | 158 |
| Age 16: | 100 |
| Age 17: | 97 |
| Age 18: | 96 |
| Age 19: | 45 |
| Age 20: | 107 |
| Age 21: | 76 |
| 22-24: |
196 |
| 25-29: |
469 |
| 30-34: |
624 |
| 35-39: |
784 |
| 40-44: |
859 |
| 45-49: |
857 |
| 50-54: |
732 |
| 55-59: |
521 |
| 60-61: |
132 |
| 62-64: |
205 |
| 65-66: |
90 |
| 67-69: |
218 |
| 70-74: |
334 |
| 75-79: |
356 |
| 80-84: |
182 |
| 85 & Up: | 209 |
Education Level of Residents
Total Population: 12315
| Male: | 5743 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 18 |
| 10th: | 37 |
| 11th: | 25 |
| 12th, No Diploma: | 57 |
| Graduates: | 379 |
| Professional School: |
| Degree: | 1028 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 725 |
| Associates: | 209 |
| Bachelors: | 1763 |
| Doctorate: | 228 |
| Masters: | 1023 |
| Female: | 6572 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 57 |
| 10th: | 50 |
| 11th: | 23 |
| 12th, No Diploma: | 52 |
| Graduates: | 748 |
| Professional School: |
| Degree: | 378 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 1036 |
| Associates: | 432 |
| Bachelors: | 2197 |
| Doctorate: | 114 |
| Masters: | 1025 |
Veteran Status of Residents
| Total Males: | 6261 |
| Ages 18 to 64: |
| Total: | 5368 |
| Civilians: | 5362 |
| Non-Veteran Civilians: | 4621 |
| Veteran Civilians: | 741 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 893 |
| Civilians: | 893 |
| Non-Veteran Civilians: | 270 |
| Veteran Civilians: | 623 |
| Currently In Military: | |
| Total Females: | 7092 |
| Ages 18 to 64: |
| Total: | 5703 |
| Civilians: | 5703 |
| Non-Veteran Civilians: | 5667 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1389 |
| Civilians: | 1389 |
| Non-Veteran Civilians: | 1358 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 875 |
| 10 to 14: | 962 |
| 15 to 19: | 962 |
| 20 to 24: | 1786 |
| 25 to 29: | 771 |
| 30 to 35: | 1209 |
| 36 to 39: | 321 |
| 40 to 44: | 534 |
| 45 to 59: | 823 |
| 60 to 89: | 344 |
| > 89 Minutes: | 102 |
Housing
| Total: | 18143 |
| Own: | 14716 |
| Rent: | 3427 |
Economic Statistics of Residents
Total Households: 7249
| Males 16 & Up: |
| Employed Civilian: | 5142 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 5258 |
| Not In Labor Force: | 1275 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 9362 |
| Work At Home: | 441 |
| Doesn't Work At Home: | 8921 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 273 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 104331 |
| Median Household Income: | 81161 |
| Per Capita Income: | 45935 |
| Females 16 & Up: |
| Employed Civilian: | 4368 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 4477 |
| Not In Labor Force: | 2812 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18149 |
| White: | 16995 |
| Black: | 547 |
| Asian: | 237 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 272 |
| Other: | 50 |