Marine City, Michigan 48039
ZIP Code boundaries for 48039 in Marine City, MI
2011 Statistics for 48039
| ZIP: | 48039 |
| Name: | MARINE CITY |
| County: | SAINT CLAIR |
| Area: | 25 mi2 / 65 km2 / 15939 acres / 64504438 m2 |
| Coordinates: | 42.696598, -82.55053 |
| Residential Addresses: | 3478 |
| Multifamily Addresses: | 148 |
| Single family Addresses: | 3195 |
| Business Addresses: | 342 |
| P.O. Boxes: | 135 |
2000 Census Data for Marine City, Michigan 48039
Gender & Ages
Total Population: 8412
| Male |
| Population: | 4079 |
| < year old: | 68 |
| Year old: | 64 |
| Age 2: | 39 |
| Age 3: | 42 |
| Age 4: | 45 |
| Age 5: | 106 |
| Age 6: | 102 |
| Age 7: | 49 |
| Age 8: | 85 |
| Age 9: | 39 |
| Age 10: | 36 |
| Age 11: | 75 |
| Age 12: | 44 |
| Age 13: | 88 |
| Age 14: | 91 |
| Age 15: | 56 |
| Age 16: | 52 |
| Age 17: | 94 |
| Age 18: | 36 |
| Age 19: | 48 |
| Age 20: | 27 |
| Age 21: | 83 |
| 22-24: |
130 |
| 25-29: |
240 |
| 30-34: |
223 |
| 35-39: |
400 |
| 40-44: |
396 |
| 45-49: |
304 |
| 50-54: |
289 |
| 55-59: |
145 |
| 60-61: |
70 |
| 62-64: |
101 |
| 65-66: |
53 |
| 67-69: |
74 |
| 70-74: |
132 |
| 75-79: |
81 |
| 80-84: |
57 |
| 85 & Up: | 15 |
| Female |
| Population: | 4333 |
| < year old: | 28 |
| Year old: | 85 |
| Age 2: | 54 |
| Age 3: | 60 |
| Age 4: | 35 |
| Age 5: | 49 |
| Age 6: | 42 |
| Age 7: | 76 |
| Age 8: | 52 |
| Age 9: | 74 |
| Age 10: | 112 |
| Age 11: | 59 |
| Age 12: | 81 |
| Age 13: | 70 |
| Age 14: | 108 |
| Age 15: | 65 |
| Age 16: | 59 |
| Age 17: | 73 |
| Age 18: | 34 |
| Age 19: | 77 |
| Age 20: | 73 |
| Age 21: | 33 |
| 22-24: |
130 |
| 25-29: |
247 |
| 30-34: |
284 |
| 35-39: |
347 |
| 40-44: |
379 |
| 45-49: |
353 |
| 50-54: |
211 |
| 55-59: |
258 |
| 60-61: |
57 |
| 62-64: |
52 |
| 65-66: |
48 |
| 67-69: |
73 |
| 70-74: |
232 |
| 75-79: |
124 |
| 80-84: |
83 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 5384
| Male: | 2580 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 60 |
| 10th: | 130 |
| 11th: | 135 |
| 12th, No Diploma: | 74 |
| Graduates: | 1066 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 379 |
| Associates: | 155 |
| Bachelors: | 165 |
| Doctorate: | 7 |
| Masters: | 51 |
| Female: | 2804 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 67 |
| 10th: | 97 |
| 11th: | 90 |
| 12th, No Diploma: | 88 |
| Graduates: | 1234 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 343 |
| Associates: | 272 |
| Bachelors: | 170 |
| Doctorate: | |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 2904 |
| Ages 18 to 64: |
| Total: | 2492 |
| Civilians: | 2492 |
| Non-Veteran Civilians: | 2015 |
| Veteran Civilians: | 477 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 412 |
| Civilians: | 412 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | 266 |
| Currently In Military: | |
| Total Females: | 3151 |
| Ages 18 to 64: |
| Total: | 2535 |
| Civilians: | 2535 |
| Non-Veteran Civilians: | 2535 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 616 |
| Civilians: | 616 |
| Non-Veteran Civilians: | 611 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 507 |
| 10 to 14: | 315 |
| 15 to 19: | 408 |
| 20 to 24: | 254 |
| 25 to 29: | 242 |
| 30 to 35: | 429 |
| 36 to 39: | 131 |
| 40 to 44: | 156 |
| 45 to 59: | 512 |
| 60 to 89: | 429 |
| > 89 Minutes: | 94 |
Housing
| Total: | 8412 |
| Own: | 6903 |
| Rent: | 1509 |
Economic Statistics of Residents
Total Households: 3161
| Males 16 & Up: |
| Employed Civilian: | 2158 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 2308 |
| Not In Labor Force: | 742 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3778 |
| Work At Home: | 79 |
| Doesn't Work At Home: | 3699 |
| Family Below Poverty Line: | 121 |
| Household Below Poverty: | 245 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 49917 |
| Median Household Income: | 43330 |
| Per Capita Income: | 22066 |
| Females 16 & Up: |
| Employed Civilian: | 1702 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 1780 |
| Not In Labor Force: | 1503 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8412 |
| White: | 8312 |
| Black: | 5 |
| Asian: | 9 |
| Pacific Islander: | 8 |
| Native American: | 19 |
| Multiracial: | 30 |
| Other: | 29 |