New Baltimore, Michigan 48047
has the follwing neighborhoods: New Baltimore and New Baltimore Historic District in New Baltimore, MI
2011 Statistics for 48047
| ZIP: | 48047 |
| Name: | NEW BALTIMORE |
| County: | MACOMB |
| Area: | 23 mi2 / 60 km2 / 14891 acres / 60261817 m2 |
| Coordinates: | 42.672672, -82.7752 |
| Residential Addresses: | 15319 |
| Multifamily Addresses: | 447 |
| Single family Addresses: | 14631 |
| Business Addresses: | 800 |
| P.O. Boxes: | 241 |
2000 Census Data for New Baltimore, Michigan 48047
Gender & Ages
Total Population: 31355
| Male |
| Population: | 15741 |
| < year old: | 257 |
| Year old: | 190 |
| Age 2: | 281 |
| Age 3: | 298 |
| Age 4: | 301 |
| Age 5: | 292 |
| Age 6: | 250 |
| Age 7: | 287 |
| Age 8: | 250 |
| Age 9: | 316 |
| Age 10: | 203 |
| Age 11: | 247 |
| Age 12: | 217 |
| Age 13: | 317 |
| Age 14: | 265 |
| Age 15: | 182 |
| Age 16: | 219 |
| Age 17: | 273 |
| Age 18: | 199 |
| Age 19: | 153 |
| Age 20: | 204 |
| Age 21: | 187 |
| 22-24: |
534 |
| 25-29: |
1107 |
| 30-34: |
1443 |
| 35-39: |
1514 |
| 40-44: |
1410 |
| 45-49: |
1192 |
| 50-54: |
1006 |
| 55-59: |
784 |
| 60-61: |
222 |
| 62-64: |
248 |
| 65-66: |
99 |
| 67-69: |
188 |
| 70-74: |
218 |
| 75-79: |
217 |
| 80-84: |
99 |
| 85 & Up: | 72 |
| Female |
| Population: | 15614 |
| < year old: | 204 |
| Year old: | 311 |
| Age 2: | 207 |
| Age 3: | 190 |
| Age 4: | 231 |
| Age 5: | 279 |
| Age 6: | 205 |
| Age 7: | 241 |
| Age 8: | 231 |
| Age 9: | 267 |
| Age 10: | 242 |
| Age 11: | 200 |
| Age 12: | 261 |
| Age 13: | 187 |
| Age 14: | 127 |
| Age 15: | 221 |
| Age 16: | 155 |
| Age 17: | 165 |
| Age 18: | 195 |
| Age 19: | 138 |
| Age 20: | 186 |
| Age 21: | 212 |
| 22-24: |
552 |
| 25-29: |
1167 |
| 30-34: |
1476 |
| 35-39: |
1467 |
| 40-44: |
1363 |
| 45-49: |
1215 |
| 50-54: |
1105 |
| 55-59: |
765 |
| 60-61: |
181 |
| 62-64: |
194 |
| 65-66: |
87 |
| 67-69: |
238 |
| 70-74: |
289 |
| 75-79: |
288 |
| 80-84: |
257 |
| 85 & Up: | 315 |
Education Level of Residents
Total Population: 20226
| Male: | 9819 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 138 |
| 10th: | 225 |
| 11th: | 168 |
| 12th, No Diploma: | 214 |
| Graduates: | 2502 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 1115 |
| > 1 Year, No Degree: | 2259 |
| Associates: | 1040 |
| Bachelors: | 1382 |
| Doctorate: | 17 |
| Masters: | 370 |
| Female: | 10407 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 69 |
| 10th: | 217 |
| 11th: | 223 |
| 12th, No Diploma: | 362 |
| Graduates: | 3481 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 1191 |
| > 1 Year, No Degree: | 1722 |
| Associates: | 990 |
| Bachelors: | 1285 |
| Doctorate: | 24 |
| Masters: | 438 |
Veteran Status of Residents
| Total Males: | 11096 |
| Ages 18 to 64: |
| Total: | 10203 |
| Civilians: | 10020 |
| Non-Veteran Civilians: | 7919 |
| Veteran Civilians: | 2101 |
| Currently In Military: | 183 |
| Ages 65 & Up: |
| Total: | 893 |
| Civilians: | 893 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | 641 |
| Currently In Military: | |
| Total Females: | 11690 |
| Ages 18 to 64: |
| Total: | 10216 |
| Civilians: | 10146 |
| Non-Veteran Civilians: | 10015 |
| Veteran Civilians: | 131 |
| Currently In Military: | 70 |
| Ages 65 & Up: |
| Total: | 1474 |
| Civilians: | 1474 |
| Non-Veteran Civilians: | 1423 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 319 |
| 5 to 9: | 1400 |
| 10 to 14: | 1616 |
| 15 to 19: | 1797 |
| 20 to 24: | 2128 |
| 25 to 29: | 1162 |
| 30 to 35: | 2423 |
| 36 to 39: | 829 |
| 40 to 44: | 817 |
| 45 to 59: | 1994 |
| 60 to 89: | 1156 |
| > 89 Minutes: | 277 |
Housing
| Total: | 31033 |
| Own: | 25158 |
| Rent: | 5875 |
Economic Statistics of Residents
Total Households: 11568
| Males 16 & Up: |
| Employed Civilian: | 8995 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 9490 |
| Not In Labor Force: | 2098 |
| In Military: | 183 |
| Males & Females 16 & Up: |
| Workers: | 16220 |
| Work At Home: | 302 |
| Doesn't Work At Home: | 15918 |
| Family Below Poverty Line: | 233 |
| Household Below Poverty: | 464 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 71424 |
| Median Household Income: | 62348 |
| Per Capita Income: | 26256 |
| Females 16 & Up: |
| Employed Civilian: | 7285 |
| Unemployed Civilians: | 297 |
| In Labor Force: | 7652 |
| Not In Labor Force: | 4358 |
| In Military: | 70 |
Ethnic Makeup
| Total Population: | 31355 |
| White: | 29352 |
| Black: | 765 |
| Asian: | 256 |
| Pacific Islander: | |
| Native American: | 100 |
| Multiracial: | 526 |
| Other: | 356 |