Port Huron, Michigan 48060
ZIP Code boundaries for 48060 in Port Huron, MI
2011 Statistics for 48060
| ZIP: | 48060 |
| Name: | PORT HURON |
| County: | SAINT CLAIR |
| Area: | 24 mi2 / 62 km2 / 15419 acres / 62398385 m2 |
| Coordinates: | 42.981995, -82.46015 |
| Residential Addresses: | 16896 |
| Multifamily Addresses: | 952 |
| Single family Addresses: | 15944 |
| Business Addresses: | 1396 |
| P.O. Boxes: | 0 |
2000 Census Data for Port Huron, Michigan 48060
Gender & Ages
Total Population: 40588
| Male |
| Population: | 19430 |
| < year old: | 377 |
| Year old: | 305 |
| Age 2: | 270 |
| Age 3: | 313 |
| Age 4: | 340 |
| Age 5: | 193 |
| Age 6: | 218 |
| Age 7: | 323 |
| Age 8: | 283 |
| Age 9: | 297 |
| Age 10: | 300 |
| Age 11: | 279 |
| Age 12: | 380 |
| Age 13: | 288 |
| Age 14: | 393 |
| Age 15: | 343 |
| Age 16: | 249 |
| Age 17: | 298 |
| Age 18: | 279 |
| Age 19: | 212 |
| Age 20: | 308 |
| Age 21: | 283 |
| 22-24: |
816 |
| 25-29: |
1401 |
| 30-34: |
1465 |
| 35-39: |
1482 |
| 40-44: |
1583 |
| 45-49: |
1432 |
| 50-54: |
1078 |
| 55-59: |
815 |
| 60-61: |
196 |
| 62-64: |
475 |
| 65-66: |
264 |
| 67-69: |
386 |
| 70-74: |
561 |
| 75-79: |
392 |
| 80-84: |
355 |
| 85 & Up: | 198 |
| Female |
| Population: | 21158 |
| < year old: | 284 |
| Year old: | 319 |
| Age 2: | 285 |
| Age 3: | 325 |
| Age 4: | 334 |
| Age 5: | 265 |
| Age 6: | 364 |
| Age 7: | 313 |
| Age 8: | 301 |
| Age 9: | 189 |
| Age 10: | 251 |
| Age 11: | 246 |
| Age 12: | 301 |
| Age 13: | 380 |
| Age 14: | 315 |
| Age 15: | 238 |
| Age 16: | 268 |
| Age 17: | 384 |
| Age 18: | 244 |
| Age 19: | 314 |
| Age 20: | 261 |
| Age 21: | 265 |
| 22-24: |
854 |
| 25-29: |
1414 |
| 30-34: |
1540 |
| 35-39: |
1541 |
| 40-44: |
1688 |
| 45-49: |
1311 |
| 50-54: |
1213 |
| 55-59: |
881 |
| 60-61: |
366 |
| 62-64: |
460 |
| 65-66: |
352 |
| 67-69: |
474 |
| 70-74: |
712 |
| 75-79: |
784 |
| 80-84: |
585 |
| 85 & Up: | 537 |
Education Level of Residents
Total Population: 25941
| Male: | 12083 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 490 |
| High School: |
| 9th: | 415 |
| 10th: | 674 |
| 11th: | 637 |
| 12th, No Diploma: | 492 |
| Graduates: | 4273 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 1082 |
| > 1 Year, No Degree: | 1605 |
| Associates: | 727 |
| Bachelors: | 867 |
| Doctorate: | 62 |
| Masters: | 396 |
| Female: | 13858 |
| No School: | 139 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 464 |
| High School: |
| 9th: | 560 |
| 10th: | 629 |
| 11th: | 551 |
| 12th, No Diploma: | 460 |
| Graduates: | 5126 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 1306 |
| > 1 Year, No Degree: | 1879 |
| Associates: | 1204 |
| Bachelors: | 930 |
| Doctorate: | 5 |
| Masters: | 438 |
Veteran Status of Residents
| Total Males: | 13981 |
| Ages 18 to 64: |
| Total: | 11825 |
| Civilians: | 11799 |
| Non-Veteran Civilians: | 9341 |
| Veteran Civilians: | 2458 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 2156 |
| Civilians: | 2156 |
| Non-Veteran Civilians: | 705 |
| Veteran Civilians: | 1451 |
| Currently In Military: | |
| Total Females: | 15796 |
| Ages 18 to 64: |
| Total: | 12352 |
| Civilians: | 12352 |
| Non-Veteran Civilians: | 12180 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3444 |
| Civilians: | 3444 |
| Non-Veteran Civilians: | 3430 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 864 |
| 5 to 9: | 3469 |
| 10 to 14: | 4523 |
| 15 to 19: | 2793 |
| 20 to 24: | 1871 |
| 25 to 29: | 417 |
| 30 to 35: | 903 |
| 36 to 39: | 244 |
| 40 to 44: | 231 |
| 45 to 59: | 691 |
| 60 to 89: | 909 |
| > 89 Minutes: | 459 |
Housing
| Total: | 39668 |
| Own: | 24902 |
| Rent: | 14766 |
Economic Statistics of Residents
Total Households: 16139
| Males 16 & Up: |
| Employed Civilian: | 9358 |
| Unemployed Civilians: | 822 |
| In Labor Force: | 10206 |
| Not In Labor Force: | 4322 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 17890 |
| Work At Home: | 516 |
| Doesn't Work At Home: | 17374 |
| Family Below Poverty Line: | 1189 |
| Household Below Poverty: | 2457 |
| Married Below Poverty Line: | 308 |
| Median Family Income: | 41963 |
| Median Household Income: | 33336 |
| Per Capita Income: | 17983 |
| Females 16 & Up: |
| Employed Civilian: | 8929 |
| Unemployed Civilians: | 588 |
| In Labor Force: | 9517 |
| Not In Labor Force: | 6931 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40588 |
| White: | 35719 |
| Black: | 2852 |
| Asian: | 129 |
| Pacific Islander: | |
| Native American: | 340 |
| Multiracial: | 1052 |
| Other: | 496 |